Report WebData allows you to interact with and manipulate data entries directly through the Web Data Editor, an integral part of the reporting and data management functionalities.
On this page:
In the Web Data Editor, you can create, modify, or delete data entries according to your project requirements.
Report Configuration Properties | |
---|---|
Field | Description |
Name | Assign a unique name to your Web Data entry for easy identification. |
Encoding | Chooses the right encoding format for data exchange. Options include JSON, XML, HTML, and Text. |
DefaultURL | Inputs the primary URL for accessing the data source. |
Authorization | Sets up necessary authorization parameters. Options range from No Auth, Bearer Token, Basic Auth (Username and Password), to Custom authorization. |
Headers | Indicates any extra headers required for the data request. |
SaveFileName | Defines the file name for saving the data. |
Length | Defines the length of the WebData. |
TemplateID | Associates a template ID with the Web Data entry. |
Description | Adds an optional description for the Web Data entry. |
In this section...