Unified Namespace Tutorial: Add Tags to UNS.
Tutorials → Unified Namespace | Tutorial | How-to Guide | Reference
Learn how to create and organize real-time data tags in FrameworX's Unified Namespace (UNS). Tags are the foundation of any solution, representing data points from devices, calculations, or user inputs.
Tags created here providing the foundation for all other tutorials.
Table of Contents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
TankFarm
Tank1
Name | Type | Path | Min | Max | Units | Description |
Level | Double | TankFarm/Tank1 | 0 | 100 | % | Tank level percentage |
Temperature | Double | TankFarm/Tank1 | 0 | 150 | °C | Tank temperature |
Pressure | Double | TankFarm/Tank1 | 0 | 50 | PSI | Tank pressure |
PumpStatus | Digital | TankFarm/Tank1 | - | - | - | Pump running status |
ValvePosition | Integer | TankFarm/Tank1 | 0 | 100 | % | Valve position |
TankFarm
Used for counters, batching, and KPI calculations:
Name | Type | Path | Description |
Production_Count | Integer | Production | Units produced |
Production_Rate | Double | Production | Units per hour |
Batch_ID | Text | Production | Current batch identifier |
Batch_Start | DateTime | Production | Batch start time |
Shift_Number | Integer | Production | Current shift (1-3) |
Quality_Score | Double | Production | Quality percentage |
Info | ||
---|---|---|
| ||
In order to create those tags quicker, just copy copy-paste this table
|
For motor control and equipment status:
Equipment
Name | Type | Path | Description |
MotorRunning | Digital | Equipment | Motor on/off |
MotorSpeed | Double | Equipment | Motor RPM |
MotorCurrent | Double | Equipment | Motor current (Amps) |
MotorHours | Double | Equipment | Run hours |
ConveyoSpeed | Double | Equipment | Belt speed (m/s) |
Info |
---|
Use similar expedite process you used for the other tags |
For production counters:
Production_Count
Build a reusable template:
tag templatesFrameworX supports these fundamental tag types:
Type | Use Case | Example |
---|---|---|
Digital | On/Off states | Motor_Running |
Integer | Whole numbers | Product_Count |
Double | Decimal values | Temperature |
Text | Strings | Batch_ID |
DateTime | Timestamps | Last_Update |
Digital Tag:
Motor1_Running
Analog Tag:
Tank1_Level
String Tag:
Current_Recipe
Production_Line_1
Production_Line_1/
??? Motors/
? ??? Motor1_Running
??? Tanks/
? ??? Tank1_Level
??? Recipes/
??? Current_Recipe
Select a tag and configure:
Scaling (for analog tags):
Retentive:
Initial Value:
Motor
MotorType
Motor2
, Type: MotorType
Motor3
, Type: MotorType
For scripts and calculations:
Name | Type | Description |
System_Running | Digital | System status |
Calc_Average | Double | Calculated average |
Alarm_Count | Integer | Active alarm counter |
Report_Trigger | Digital | Report generation trigger |
Area_Equipment_Signal
Excerpt Include | ||||||
---|---|---|---|---|---|---|
|
Page Tree | ||
---|---|---|
|