Data Explorer (Reference):
DataExplorer provides unified data discovery and monitoring across multiple protocols:
The Track Changes tools provides additional features for logging and tracking the engineering solution changes, covering the following: Recent Changes, Version Control, Cross-Reference, Use Count, and Unused Objects.
Table of Contents maxLevel
2 minLevel 2 indent 10px exclude Steps style none
Presents the list objects modified in the Solution Configuration. See Recent Changes.
Presents the summary of all configuration tables and its version. See Version Control.
Presents the list objects in use and its usage locations. See Cross-Reference.
Presents the list objects in use, and the number of times it has been used. See Use Count.
Presents the list objects created but not used in the configuration. See Unused Objects.
Three connection types available:
Type | Description | Use Case |
---|---|---|
Local | Solution-defined connections | Testing existing configuration |
TagProvider | Dynamic data sources | Connected tag providers |
Remote | External sources | Discovery and exploration |
Protocol | Display Type | Update Method |
---|---|---|
MQTT | Hierarchical tree | Subscribe (real-time) |
OPC-UA | Hierarchical tree | Poll (1 second) |
PLCs | Hierarchical tree | Poll (1 second) |
SQL | DataGrid table | On query execution |
Verify data consistency across:
Create from discovered data:
Monitor and test:
Feature | Description |
---|---|
Mode | Client subscriber |
Updates | Real-time via subscription |
Export | Topics to tags |
See MQTT Tools (Reference) for details.
Feature | Description |
---|---|
Mode | OPC-UA client |
Updates | 1-second polling |
Export | Nodes to tags |
See OPC Tools (Reference) for details.
Feature | Description |
---|---|
Discovery | Network scan |
Updates | 1-second polling |
Export | Controller tags |
See PLC Finder (Reference) for details.
Feature | Description |
---|---|
Mode | Query executor |
Updates | Manual execution |
Export | Column configurations |
See SQL Queries (Reference) for details.
Source | Export Target | Result |
---|---|---|
MQTT | TagProvider | Dynamic connection |
OPC | Device Channel | Communication setup |
PLC | Device Points | Mapped addresses |
SQL | Dataset | Query definitions |
Aspect | Explorer | Runtime |
---|---|---|
Update Rate | 1 second fixed | Configurable |
Parallel Requests | Single | Multiple |
Method | Polling only | Poll/Subscribe |
Volume | Limited display | Unlimited |
Task | Tool | Action |
---|---|---|
Find PLCs | PLC Finder | Network scan |
Browse OPC | OPC Tools | Connect and explore |
Monitor MQTT | MQTT Tools | Subscribe to topics |
Test queries | SQL Queries | Execute and review |
Create tags | Any tool | Right-click export |
Build templates | Any tool | Structure export |
Problem | Cause | Solution |
---|---|---|
Can't connect | Wrong address | Verify endpoint |
No data shown | Security | Check credentials |
Slow updates | Network | Test connectivity |
Missing nodes | Permissions | Check server config |
Issue | Check | Action |
---|---|---|
Tags not created | Name conflicts | Use unique names |
Template incomplete | Selection | Select all levels |
Connection fails | Settings | Verify parameters |
Page Tree | ||
---|---|---|
|
In this section: