Export solutions for backup or
This tool also allows the creation of plugins, which are self-contained subsets of a solution that can later be shared and used by other solutions.
On this page:
Table of Contents | ||||
---|---|---|---|---|
|
reuse.
Reference → Solution → Designer → Settings and Tools → Settings | Categories | Import Tags | Import Plugin | Export | History
Solution Export provides tools for backing up complete solutions, creating plugins, and exporting configurations for version control or sharing.
Access: Solution → Export
Table of Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Command | Function | Description |
---|---|---|
Export to a Zip | Complete backup | Save entire project to a ZIP file |
Export AssetTree to XML | Tags and assets | Export All Tags and Assets |
Command | Function | Description |
---|---|---|
Create a Plugin | Plugin creation | Export selected items to a Plugin |
Save as CSV file | Spreadsheet export | Export Tags configuration to CSV |
Located in "When exporting tags also export:" section:
Option | Description | Default |
---|---|---|
Alarm Items | Include alarm configurations with tags | Checked |
Historian Tags | Include historian configurations | Checked |
Device Points | Include device point mappings | Checked |
Auto Check Dependencies | Automatically select related tags when including scripts or displays | Checked |
Control | Icon | Function |
---|---|---|
Check All | Check | Select all visible items |
Uncheck All | X | Deselect all items |
Refresh | Refresh | Update table contents |
Column | Description | Purpose |
---|---|---|
Type | Object type (Tag, Display, etc.) | Identify object category |
Name | Object name | Specific item identifier |
Export | Checkbox for selection | Mark for export |
ParentTable | Source table (UnsTags, DisplaysList, etc.) | Origin location |
Description | Object description | Additional details |
Common types shown:
Type | ParentTable | Contents |
---|---|---|
Placeholder | UnsTags | Tag definitions |
SorbaAI | UnsTags | AI-based tags |
UnsTagProvider | UnsTagProviders | External tag sources (e.g., MQTT) |
Display | DisplaysList | Display pages |
Using Export to a Zip:
Contents included:
Using Export AssetTree to XML:
For specific objects:
When using "Create a Plugin":
Step | Action | Result |
---|---|---|
Select objects | Check desired rows | Items marked |
Click Create Plugin | Opens dialog | Configure plugin |
Set plugin properties | Name, version, description | Metadata added |
Choose location | Browse to folder | Save destination |
Export | Confirm | .plugin file created |
Plugins can include:
Info | ||
---|---|---|
| ||
References are not currently supported with plugins. Script tasks, classes, screens, or code-behind using external references cannot be included in a plugin at this time. |
When using "Save as CSV file" for tags:
Column | Content | Example |
---|---|---|
Name | Tag name | Tank1_Level |
Type | Data type | Double |
Description | Tag description | Tank 1 Level Sensor |
InitialValue | Starting value | 0 |
Min | Minimum value | 0 |
Max | Maximum value | 100 |
Units | Engineering units | meters |
Exported CSV files can be:
When enabled, automatically selects:
If you select | Also checks |
---|---|
Display | All tags used in display |
Script | All tags referenced |
Template instance | Template definition |
Child tag | Parent tag |
Example: "When including a script or display, all tags used on it are automatically checked."
Solution Size | ZIP Export | CSV Export |
---|---|---|
Small (<50MB) | < 30 seconds | < 10 seconds |
Medium (50-200MB) | 1-2 minutes | < 30 seconds |
Large (>200MB) | 2-5 minutes | 1-2 minutes |
Issue | Cause | Solution |
---|---|---|
Export fails | Insufficient disk space | Free up space |
Items missing from table | Filter active | Clear filters |
Plugin won't import | Version incompatibility | Check version requirements |
CSV has wrong format | Encoding issue | Use UTF-8 encoding |
Dependencies not found | Auto-check disabled | Enable Auto Check Dependencies |
Page Tree | ||
---|---|---|
|
Located in the Solution module, the Export has the following options:
The Export to a ZIP command creates a full backup copy of the solution. The AssetModel option exports all Tags and related Alarms, Historian and DevicePoint mapping. In order save on parts of the solution, either as a Plugin or version control, select lines in the grid and click the green Check icon to include that item.
Check out Working with DataGrid for general information about interaction with DataGrid.
Property | Description |
---|---|
Type | Specifies the type or format of the exported data. |
Path | Indicates the file path or location where the export will be saved. |
Name | Provides the name assigned to the export file or dataset. |
Export | Triggers the export process for the data or configuration. |
ParentTable | Identifies the source table or dataset from which the export is derived. |
Category | Categorizes the export based on its content or purpose. |
ID | Assigns a unique identifier to the export for tracking and reference. |
Description | Offers a brief explanation or details about the export's contents or use. |
In this section: