Alarms & and Audit - Trail (Tutorial) teaches you to:
Prerequisites:
Table of Contents maxLevel 2 minLevel 2 indent 10px exclude Steps style none
Group | AckRequired | LogEvents |
---|---|---|
Critical | True | True |
Warning | False | True |
AuditTrail | False | True |
Modify Critical group:
Property | Value |
---|---|
TagName | TankFarm/Tank1/Temp |
Condition | HiHi |
Limit | 85 |
Group | Critical |
Message | Tank 1 Critical Temperature: {Tag.TankFarm/Tank1/Temp}°C |
Priority | 100 |
Property | Value |
---|---|
TagName | Tag.ankFarm/Tank1/Level |
Condition | Lo |
Limit | 20 |
Group | Warning |
Message | Tank 1 Low Level Warning |
Priority | 50 |
Assign alarms to areas:
Plant_Production_Tank1
for both alarmsAlarmMonitor
AuditTrail
Page Tree | ||||
---|---|---|---|---|
|