Edge-to-cloud pipeline monitoring with MQTT Sparkplug B across 300+ remote stations.
Industry: Oil & Gag Midstream | Edge Connectivity
| Attribute | Value |
|---|---|
| Customer | Major midstream pipeline operator |
| Scale | 300+ remote sites, 500,000+ data points |
| Points per Site | ~1,500 |
| Update Rate | 10 seconds |
| Architecture | EdgeConnect on router-class Linux, MQTT Sparkplug B, 4-node broker HA |
| Status | In production, phased deployment |
Challenge: Operate and observe hundreds of distributed midstream sites with PLCs and intermittent, bandwidth-limited links—while keeping on-site autonomy and ensuring a unified, secure, and scalable publish/subscribe model for corporate operations, analytics, and alarms.
Specific pain points:
Impact: Without a standardized, resilient gateway + MQTT pattern, sites face delayed event visibility, manual correlation, higher truck-rolls, and longer MTTR during incidents.
Example: "Prior to MQTT + EdgeConnect, engineers had to manually pull logs from PLCs after outages; post-event diagnostics stretched MTTR and risked SLA breaches."
| Tier | Component | Capabilities |
|---|---|---|
| Field | ControlLogix (CIP), DF1 devices | Signals and controls |
| Edge (Site) | EdgeConnect on Linux (Cisco routers) | Collection, buffer, publish; AutoStart; Watchdog; local logging |
| Transport | Satellite / WAN | Telemetry backhaul with store-and-forward |
| Brokers | MQTT brokers (HA, N=4) | Pub/Sub backbone; persistent sessions; retained health topics |
| Consumers | SCADA / Historian / Analytics | Enterprise visibility and actions |
| Component | Specification | Quantity |
|---|---|---|
| Edge Nodes | EdgeConnect in Cisco routers | 300+ |
| Protocols | ControlLogix and DF1 | Multiple |
| Data Points | 1,500 per site | 500,000 total |
| Update Rate | 10 seconds | Optimized |
| Transport | MQTT Sparkplug B | 4 brokers |
| Redundancy | 1 redundant server + 3 redundant MQTT Brokers | All sites |
Brokers:
Edge:
Links:
| Category | Details |
|---|---|
| Drivers/Interfaces | ControlLogix (CIP/EtherNet/IP), DF1 (serial), TCP/IP |
| Messaging | MQTT, MQTT Sparkplug B (birth/death, metrics, model) |
| Data Model | Sparkplug namespaces per site/asset; Group ID, Node ID, Device ID |
FrameworX capabilities that made this solution possible:
| Capability | Application |
|---|---|
| Multiprotocol edge collection | ControlLogix + DF1 with unified MQTT/Sparkplug output |
| Router-grade Linux runtime | Low footprint deployment close to PLCs on Cisco hardware |
| Store-and-Forward | Unattended resilience over satellite; disk queues for network outages |
| AutoStart + Watchdog | Automatic recovery without manual intervention |
| Broker HA (N=4) | Access governance to prevent network overflow and ensure continuity |
| Real-time monitoring | Alarms on heartbeat loss, queue growth, or reconnect storms |
Edge Intelligence vs. Middleware
Traditional approaches require expensive middleware to aggregate multiprotocol data. EdgeConnect standardizes collection at the source, publishing unified Sparkplug B regardless of field protocol—eliminating middleware complexity and cost.
Satellite-Ready Architecture
High-latency, bandwidth-constrained links require purpose-built resilience. Store-and-forward with disk queues, rate limiting, and payload batching ensures reliable delivery without overwhelming constrained links.
Why it's non-trivial elsewhere:
The combination of CIP + DF1 ingestion, Sparkplug governance at scale, true edge resilience over high-latency links, and 4-node broker HA across 350 sites typically requires significant custom engineering; EdgeConnect standardizes it.
| Item | Details |
|---|---|
| Deployment Time (Phase 1) | 8-12 weeks for 50 sites |
| Current Stage | 300+ sites |
| Required Products | EdgeConnect ($750/site), Enterprise Unlimited ($11,900), DataHub Station ($2,000 × 6) |
| Total Architecture Cost | ~$250,000 for complete 300-site system |
This case demonstrates large-scale edge-to-cloud architecture for remote pipeline monitoring with MQTT Sparkplug B, satellite-resilient connectivity, and standardized deployment across hundreds of sites.