Unified BMS monitoring for critical infrastructure with multi-protocol integration.
Industry: Data Center / Facilities
| Attribute | Value |
|---|---|
| Scale | 7,100 tags, 3,000 communication points |
| Devices | 14 critical infrastructure devices |
| Displays | 159 monitoring screens |
| Protocols | SNMP, ControlLogix, Modbus, OPC-DA |
| Equipment | 5 PLCs, 5 Energy Meters, 4 UPS Systems |
Challenge: Implement unified monitoring and control for critical data center infrastructure across multiple protocols and device types, ensuring optimal operating conditions and preventing downtime.
Specific pain points:
Impact: Without centralized monitoring, data center operators cannot proactively identify issues, leading to increased downtime risk and reduced reliability of mission-critical systems.
| Tier | Component | Capabilities |
|---|---|---|
| Field | PLCs, UPS, Energy Meters, HVAC, Fire Systems | Multi-protocol devices |
| Gateway | FrameworX Edge Gateway | Protocol translation and aggregation |
| Protocols | SNMP, ControlLogix, Modbus, and OPC-DA | Native built-in drivers |
| Central | FrameworX Engine | Unified monitoring, SQL database, analytics |
| Clients | Central BMS Portal, Mobile | Real-time visualization and alerts |
Simple Architecture Diagram:
Fire Systems (BACnet) →
Chillers (BACnet) →
HVAC Units (Modbus) → FrameworX EdgeGateway → FrameworX Enterprise → Central BMS Portal
UPS Systems (SNMP) → ↓
CCTV Cameras (RTSP) → SQL Database & Analytics
↓
Mobile Alerts & Reports
Scale
| Metric | Value |
|---|---|
| Communication Points | 3,000 |
| Internal Tags | 7,100 |
| Monitoring Screens | 159 |
| Controlled Devices | 14 |
| PLCs | 5 units |
| Energy Meters | 5 units |
| UPS Systems | 4 units |
| Protocol | Application |
|---|---|
| SNMP | UPS systems, network equipment |
| ControlLogix | PLCs |
| Modbus | HVAC units, meters |
| OPC-DA | Legacy device integration |
| BACnet | Fire systems, chillers |
| RTSP | CCTV cameras |
FrameworX capabilities that made this solution possible:
| Capability | Application |
|---|---|
| Multi-Protocol Integration | Seamless communication across SNMP, ControlLogix, Modbus, and OPC-DA |
| Comprehensive Coverage | 3,000 monitoring points providing granular visibility |
| Scalable Visualization | 159 dedicated screens for different monitoring aspects |
| Critical Infrastructure Monitoring | Real-time tracking of PLCs, energy meters, and UPS systems |
| Unified Platform | Single system managing diverse equipment and protocols |
This case demonstrates data center infrastructure monitoring with multi-protocol integration and comprehensive visualization for mission-critical facility management.